All votes
| Vote number | Subject | Votes Yeas/Nays/Paired | Result | Date |
|---|---|---|---|---|
| 126 | Opposition Motion (Cancellation of federal taxes on gas and diesel and the Clean Fuel Standard) | 138 / 195 / 8 | Negatived | Wed May 27 2026 |
| 127 | 2nd reading of Bill S-233, An Act to amend the Criminal Code (assault against persons who provide health services and first responders) | 332 / 0 / 8 | Agreed to | Wed May 27 2026 |
| 125 | 2nd reading of Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026 | 170 / 164 / 6 | Agreed to | Tue May 26 2026 |
| 124 | 2nd reading of Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026 (reasoned amendment) | 137 / 197 / 6 | Negatived | Tue May 26 2026 |
| 120 | Time allocation for Bill C-30, An Act to implement certain provisions of the spring economic update tabled in Parliament on April 28, 2026 | 171 / 167 / 2 | Agreed to | Mon May 25 2026 |
| 121 | Opposition Motion (Protection of private property rights in Canada) | 139 / 199 / 2 | Negatived | Mon May 25 2026 |
| 122 | Bill C-11, An Act to amend the National Defence Act and other Acts (recommittal to a committee) | 160 / 178 / 2 | Negatived | Mon May 25 2026 |
| 123 | 3rd reading and adoption of Bill C-11, An Act to amend the National Defence Act and other Acts | 198 / 140 / 2 | Agreed to | Mon May 25 2026 |
| 118 | Opposition Motion (Measures to support the manufacturing sector) | 333 / 0 / 6 | Agreed to | Wed May 06 2026 |
| 119 | Ways and means motion No. 11 | 170 / 165 / 6 | Agreed to | Wed May 06 2026 |
Created with ❤️ for Canadian democracy by a solo developer. No VC funding, just code and caffeine.