Canada's Budget Estimates Breakdown 26-27
How federal spending affects every working Canadian
Total Spending
$505.8B
Interest Payments
$48.6B
Most Expensive Program
Old Age Security Payments (R.S.C., 1985, c. O-9)
Budget at a Glance
Organizations
133
Programs
242
Avg. per Org
$3.80B
Total
$505.77B
Spending Growth (last 5 years)
Planned Budget vs. Actual Spending (Billions)
Top Organizations (billions)
Top Programs (billions)
Budget Explorer
Select an organization to see more detailed look into historical estimates, program costs, and more.
Fiscal Reality
Spending per Canadian
$12,276
Interest per Canadian
$1,179/year
Share of spending that is interest payments on our debt
9.6%
Spending Per Canadian
Ottawa spends about $12,276 per person. This includes health, defense, transfers, and more.
Interest Payments
$48.6B annually goes to bond holders, paying off our loans. This money is not available for healthcare or education or anything else. That’s ~$1,179 per Canadian each year. ✅ Lower than last year.
Old Age Security (OAS)
The full OAS program (OAS, GIS, Allowances) costs $88.8B — about 17.6% of federal spending. That is $1 for every $6 spent. ⚠️ Growing faster than inflation.
Defence Obligations (NATO)
Canada spends $50.7B on defence — meeting 113.1% of its NATO commitment. ✅ Commitment met or exceeded.
Transfer Payments Analysis
Detailed breakdown of government transfer payments
Total Transfers
$94.28B
Number of Transfers
722
Individual transfer payments
Average Transfer
$130.59M
Per transfer payment
Recipients
50
Organizations receiving transfers
Transfer Payments Trend
Top Recipients
Transfer Types
Transfer Distribution Map
Hierarchical view of transfers by organization (values in millions)
Minimum percentage:
Categories (11)
Department of Indigenous Services
$21.10B
Others (40 items)
$17.04B
Department of Employment and Social Development
$11.65B
Department of Crown-Indigenous Relations and Northern Affairs
$8.16B
Department of Industry
$7.68B
Department of Housing, Infrastructure and Communities
$6.20B
Department of Health
$6.00B
Department of Veterans Affairs
$5.79B
Department of Foreign Affairs, Trade and Development
$5.29B
Department of Citizenship and Immigration
$2.78B
+1 more categories
Total: $94.28B
Showing: 11 categories
Major Transfer Payments: The Sustainability Crisis
| Program | Annual Cost | Annual Growth | Sustainability |
|---|---|---|---|
Payments to provinces and territories for the purpose of Early Learning and Child Care | $9.25B | +8.9% | CRISIS |
Contributions to Provinces and Territories for Shared Health Priorities | $4.64B | +0.2% | STABLE |
Grants to First Nations to settle specific claims negotiated by Canada and/or awarded by the Specific Claims Tribunal, and to Indigenous groups to settle special claims | $4.34B | -9.4% | STABLE |
Contributions to provide children, youth, young adults, families and communities with prevention and protection services | $3.90B | +12.1% | CRISIS |
Contributions to support the construction and maintenance of community infrastructure | $3.79B | +2.7% | CONCERNING |
Major Transfer Payments — 2026-27
| Organization | Transfer Payment | Amount |
|---|---|---|
| Atlantic Canada Opportunities Agency | Contributions under the Business Development Program | $15.71M |
| Atlantic Canada Opportunities Agency | Contributions for the Innovative Communities Fund | $37.18M |
| Atlantic Canada Opportunities Agency | Contributions for the Atlantic Innovation Fund | $1.00M |
| Atlantic Canada Opportunities Agency | Contributions under the Community Futures Program | $12.64M |
| Atlantic Canada Opportunities Agency | Contributions under the Atlantic Policy Research Initiatives | $600.00K |
| Atlantic Canada Opportunities Agency | Contributions under the Regional Economic Growth through Innovation program | $239.51M |
| Atlantic Canada Opportunities Agency | Grants under the Regional Economic Growth through Innovation program | $500.00K |
| Atlantic Canada Opportunities Agency | Grants to organizations to promote economic cooperation and development | $1.55M |
| Canada Revenue Agency | Community Volunteer Income Tax Program Grant | $4.01M |
| Canada Water Agency | Contributions in support of Freshwater Stewardship | $42.24M |
| Canadian Accessibility Standards Development Organization | Advancing Accessibility Standards Research | $8.50M |
| Canadian Energy Regulator | Grants to support Indigenous Peoples and stakeholder participation in CER activities, including adjudication, engagement, and safety and environmental oversight | $3.73M |
| Canadian Energy Regulator | Contributions to support Indigenous Peoples and stakeholder participation in CER activities, including adjudication, engagement, and safety and environmental oversight | $6.84M |
| Canadian Food Inspection Agency | Contributions in support of the Federal Assistance Program | $600.00K |
| Canadian High Arctic Research Station | Contributions to support the advancement of Northern Science and Technology | $6.04M |
| Canadian High Arctic Research Station | Grants to individuals, organizations, associations and institutions to support research and activities relating to the polar regions | $400.00K |
| Canadian High Arctic Research Station | Grants to support the advancement of Northern Science and Technology | $1.36M |
| Canadian Institutes of Health Research | Grants for research projects and personnel support | $1.16B |
| Canadian Institutes of Health Research | Canada Graduate Scholarships | $11.82M |
| Canadian Institutes of Health Research | Institute support grants | $14.88M |
| Canadian Institutes of Health Research | Vanier Canada Graduate Scholarships | $3.49M |
| Canadian Institutes of Health Research | Canada Excellence Research Chairs | $50.70M |
| Canadian Institutes of Health Research | College and Community Innovation Program | $2.28M |
| Canadian Institutes of Health Research | Canada First Research Excellence Fund | $58.49M |
| Canadian Institutes of Health Research | Indigenous Leadership in Research Network Grant | $1.90M |
| Canadian Institutes of Health Research | Canada Research Training Awards Suite | $93.27M |
| Canadian Northern Economic Development Agency | Contributions for promoting regional development in Canada's three territories | $70.76M |
| Canadian Northern Economic Development Agency | Contributions under the Regional Economic Growth through Innovation program | $4.71M |
| Canadian Northern Economic Development Agency | Northern Indigenous Economic Opportunities Program | $13.20M |
| Canadian Northern Economic Development Agency | Grants for Investments made under the Northern Isolated Community Initiatives Fund | $500.00K |
| Canadian Northern Economic Development Agency | Grants for the Inclusive Diversification and Economic Advancement in the North initiative | $7.50M |
| Canadian Northern Economic Development Agency | Grants for promoting regional development in Canada's three territories | $2.64M |
| Canadian Nuclear Safety Commission | Contributions to enable the research, development and management of activities that contribute to the objectives of the Research and Support Program, and the Canadian Safeguards Support Program | $770.00K |
| Canadian Nuclear Safety Commission | Participant Funding Program | $2.00M |
| Canadian Nuclear Safety Commission | Contributions to support Indigenous and stakeholder capacity in engagement and consultation activities | $3.19M |
| Canadian Nuclear Safety Commission | Grants to enable the research, development and management of activities that contribute to the objectives of the Research and Support Program | $75.00K |
| Canadian Nuclear Safety Commission | Grants to support Indigenous and stakeholder capacity in engagement and consultation activities | $600.00K |
| Canadian Space Agency | Contributions to the Canada/European Space Agency Cooperation Agreement | $29.18M |
| Canadian Space Agency | Class Contribution Program to Support Research, Awareness and Learning in Space Science and Technology | $21.26M |
| Canadian Space Agency | Class Grant Program to Support Research, Awareness and Learning in Space Science and Technology | $10.54M |
| Correctional Service of Canada | Indigenous Offender Reintegration Contribution Program | $1.50M |
| Correctional Service of Canada | Grant to the University of Saskatchewan for Forensic Research Centre | $200.00K |
| Department for Women and Gender Equality | Women's Program � Contributions to women�s and other voluntary organizations for the purpose of furthering women's participation in Canadian society | $34.22M |
| Department for Women and Gender Equality | Gender-based Violence Funding Program � Contributions to Canadian organizations, institutions and other levels of government to improve supports and help create long-term, comprehensive solutions for survivors at the national, regional, and local levels | $10.17M |
| Department for Women and Gender Equality | Equality for Sex, Sexual Orientation, Gender Identity and Expression Program � Contributions to support capacity building and community-level work of Canadian 2SLGBTQI+ organizations | $199.99M |
| Department for Women and Gender Equality | Women's Program � Grants to women�s and other voluntary organizations for the purpose of furthering women's participation in Canadian society | $63.08M |
| Department for Women and Gender Equality | Gender-based Violence Funding Program � Grants to Canadian organizations, institutions and other levels of government to improve supports and help create long-term, comprehensive solutions for survivors at the national, regional, and local levels | $19.08M |
| Department for Women and Gender Equality | Equality for Sex, Sexual Orientation, Gender Identity and Expression Program � Grants to support capacity building and community-level work of Canadian 2SLGBTQI+ organizations | $19.04M |
| Department of Agriculture and Agri-Food | Contributions to support the On-Farm Climate Action Stream of the Agricultural Climate Solutions | $97.41M |
| Department of Agriculture and Agri-Food | Contribution payments in support of the Market Development Program for Poultry and Eggs under Supply Management Initiatives | $4.24M |
| Department of Agriculture and Agri-Food | Contribution payments in support of the Poultry and Egg On-Farm Investment Program under Supply Management Initiatives | $93.26M |
| Department of Agriculture and Agri-Food | Contributions to support Agricultural Climate Solutions | $13.50M |
| Department of Agriculture and Agri-Food | Contributions in support of the Agricultural Clean Technology program | $18.23M |
| Department of Agriculture and Agri-Food | Contributions in support of Provincial/Territorial delivered cost-shared programs under the Sustainable Canadian Agricultural Partnership | $261.91M |
| Department of Agriculture and Agri-Food | Contributions in support of the AgriDiversity program under the Sustainable Canadian Agricultural Partnership | $1.00M |
| Department of Agriculture and Agri-Food | Contributions in support of the AgriCompetitiveness program under the Sustainable Canadian Agricultural Partnership | $4.13M |
| Department of Agriculture and Agri-Food | Contributions in support of the AgriMarketing program under the Sustainable Canadian Agricultural Partnership | $35.26M |
| Department of Agriculture and Agri-Food | Contributions in support of the AgriAssurance program under the Sustainable Canadian Agricultural Partnership | $10.94M |
| Department of Agriculture and Agri-Food | Contributions in support of the AgriInnovate program under the Sustainable Canadian Agricultural Partnership | $10.62M |
| Department of Agriculture and Agri-Food | Contributions in support of the AgriScience program under the Sustainable Canadian Agricultural Partnership | $38.47M |
| Department of Agriculture and Agri-Food | Youth Employment and Skills Strategy | $11.75M |
| Department of Agriculture and Agri-Food | Contributions to support the Canadian Agricultural Strategic Priorities program | $15.68M |
| Department of Agriculture and Agri-Food | Grant payments in support of the Local Food Infrastructure Fund under Food Policy Initiatives | $6.00M |
| Department of Agriculture and Agri-Food | Agricultural Clean Technology Challenge | $3.00M |
| Department of Agriculture and Agri-Food | Grants to support the Canadian wine industry | $55.00M |
| Department of Agriculture and Agri-Food | Grants in support of the International Collaboration program | $5.14M |
| Department of Agriculture and Agri-Food | Contribution payments in support of the Local Food Infrastructure Fund under Food Policy Initiatives | $11.84M |
| Department of Agriculture and Agri-Food | Contribution payments in support of the Supply Management Processing Investment Fund under Supply Management Initiatives | $85.50M |
| Department of Canadian Heritage | Grants to the Canada Cultural Spaces Fund | $5.00M |
| Department of Canadian Heritage | Grants in support of the Celebration and Commemoration Program | $21.24M |
| Department of Canadian Heritage | Grants in support of the Enhancement of Official Languages Program | $15.19M |
| Department of Canadian Heritage | Grant to TV5 Monde | $8.00M |
| Department of Canadian Heritage | Grants to the Canada Book Fund | $37.07M |
| Department of Canadian Heritage | Grants to the Canada Arts Presentation Fund | $31.13M |
| Department of Canadian Heritage | Grants in support of the Building Communities through Arts and Heritage Program | $17.75M |
| Department of Canadian Heritage | Grants to the Canada Cultural Investment Fund | $16.67M |
| Department of Canadian Heritage | Grants to the Athlete Assistance Program | $40.00M |
| Department of Canadian Heritage | Grants in support of the Development of Official-Language Communities Program | $64.59M |
| Department of Canadian Heritage | Grants to the Canada Periodical Fund | $73.51M |
| Department of Canadian Heritage | Contributions to the Multiculturalism and Anti-Racism Program | $7.14M |
| Department of Canadian Heritage | Contributions in support of the Glenn Gould Foundation | $400.00K |
| Department of Canadian Heritage | Contribution for the Indigenous Screen Office Program | $13.00M |
| Department of Canadian Heritage | Contributions for the Digital Citizen Program | $2.00M |
| Department of Canadian Heritage | Contributions to support the Local Journalism Initiative | $20.83M |
| Department of Canadian Heritage | Contributions to the International Holocaust Remembrance Alliance | $44.45K |
| Department of Canadian Heritage | Contributions to the Canada Cultural Spaces Fund | $27.14M |
| Department of Canadian Heritage | Contributions to the Canada Arts Training Fund | $27.78M |
| Department of Canadian Heritage | Contributions in support of the Exchanges Canada Program | $14.69M |
| Department of Canadian Heritage | Contributions to the Canada Arts Presentation Fund | $1.08M |
| Department of Canadian Heritage | Contributions for the Hosting Program | $92.20M |
| Department of Canadian Heritage | Contributions to TV5 | $2.96M |
| Department of Canadian Heritage | Contributions in support of the Court Challenges Program | $10.39M |
| Department of Canadian Heritage | Contributions in support of the Development of Official-Language Communities Program | $341.71M |
| Department of Canadian Heritage | Contributions for the Sport Support Program | $164.92M |
| Department of Canadian Heritage | Contributions in support of the Enhancement of Official Languages Program | $176.48M |
| Department of Canadian Heritage | Contributions to support the Indigenous Languages Program | $102.73M |
| Department of Canadian Heritage | Contributions to the Canada Book Fund | $2.90M |
| Department of Canadian Heritage | Contributions to the Canada Music Fund | $25.30M |
| Department of Canadian Heritage | Contributions to support�the Youth Take Charge Program | $1.30M |
| Department of Canadian Heritage | Contributions under the Museums Assistance Program | $17.53M |
| Department of Canadian Heritage | Contributions to support the Canada Media Fund | $135.15M |
| Department of Canadian Heritage | Contributions in support of the Canada History Fund | $2.69M |
| Department of Canadian Heritage | Grants in support of the Canada History Fund | $1.15M |
| Department of Canadian Heritage | Grants to the Multiculturalism and Anti-Racism Program | $7.00M |
| Department of Canadian Heritage | Grants to support the Indigenous Languages Program | $64.68M |
| Department of Canadian Heritage | Grants to support the Youth Take Charge Program | $150.00K |
| Department of Canadian Heritage | Grants under the Museums Assistance Program | $11.66M |
| Department of Canadian Heritage | Grants in support of the Exchanges Canada program | $100.00K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: Prince Edward Island | $57.07K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: New Brunswick | $62.95K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: Nova Scotia | $64.20K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: Saskatchewan | $73.76K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: Manitoba | $73.76K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: Alberta | $75.94K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: Newfoundland and Labrador | $77.59K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: British Columbia | $97.81K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: Ontario | $105.63K |
| Department of Canadian Heritage | Grants to the Lieutenant-Governors of the provinces of Canada toward defraying the costs incurred in the exercise of their duties: Quebec | $147.37K |
| Department of Citizenship and Immigration | International Organization for Migration | $5.58M |
| Department of Citizenship and Immigration | Contribution for Francophone Immigration Support Program | $3.50M |
| Department of Citizenship and Immigration | Grant for the Canada-Quebec Accord on Immigration | $867.34M |
| Department of Citizenship and Immigration | Grant for International Migration Capacity Building Program | $10.00M |
| Department of Citizenship and Immigration | Grant for Settlement Program | $55.00M |
| Department of Citizenship and Immigration | Grant for the Interim Housing Assistance Program | $252.00M |
| Department of Citizenship and Immigration | Grant for the Resettlement Assistance Program | $49.81M |
| Department of Citizenship and Immigration | Grant for Francophone Immigration Support Program | $1.75M |
| Department of Citizenship and Immigration | Settlement Program | $908.33M |
| Department of Citizenship and Immigration | Resettlement Assistance | $240.75M |
| Department of Crown-Indigenous Relations and Northern Affairs | Grant to support the Giant Mine Oversight Board and research for arsenic trioxide | $1.18M |
| Department of Crown-Indigenous Relations and Northern Affairs | Grants to First Nations to settle specific claims negotiated by Canada and/or awarded by the Specific Claims Tribunal, and to Indigenous groups to settle special claims | $4.34B |
| Department of Crown-Indigenous Relations and Northern Affairs | Grants to implement comprehensive land claims and self-government agreements and other agreements to address Section 35 Rights | $1.96B |
| Department of Crown-Indigenous Relations and Northern Affairs | Grants to Universities and Indigenous Institutions for the Purpose of Research Related to Food Security and its Causal Factors | $750.00K |
| Department of Crown-Indigenous Relations and Northern Affairs | Grants for promoting the safe use, development, conservation and protection of the North's natural resources, and promoting scientific development | $2.05M |
| Department of Crown-Indigenous Relations and Northern Affairs | Grants to Promote Social and Political Development in the North and for northerners | $15.19M |
| Department of Crown-Indigenous Relations and Northern Affairs | Grants for the Political Evolution of the Territories, particularly as it pertains to Devolution | $35.13M |
| Department of Crown-Indigenous Relations and Northern Affairs | Grants to land claim organizations, self-government agreement holders and First Nations organizations to support harvesting of country foods and Grants to Northern Communities in support of market food access | $40.26M |
| Department of Crown-Indigenous Relations and Northern Affairs | Transfer payments to the Government of Yukon for the care and maintenance, remediation and management of the closure of contaminated sites in Yukon | $540.90K |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions for the purpose of consultation and policy development | $46.84M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions to support the basic organizational capacity of Indigenous representative organizations | $33.41M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions to support access to healthy foods in isolated northern communities | $134.12M |
| Department of Crown-Indigenous Relations and Northern Affairs | Federal Interlocutor's Contribution Program | $170.04M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions to support the negotiation and implementation of Treaties, Claims and self-government agreements or initiatives | $485.39M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions to support Indigenous governments and institutions, and to build strong governance | $48.56M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions for promoting the safe use, development, conservation and protection of the North�s natural resources, and promoting scientific development | $82.92M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions to Promote Social and Political Development in the North and for northerners | $13.17M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contribution to support the wellbeing of families and survivors of MMIWG and 2SLGBTQQIA people | $2.49M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions to address the legacy of residential schools | $59.08M |
| Department of Crown-Indigenous Relations and Northern Affairs | Contributions for M�tis Nation Early Learning Child Care | $143.81M |
| Department of Crown-Indigenous Relations and Northern Affairs | Grants to the Government of the Northwest Territories and the Government of Nunavut for health care of Indians and Inuit | $66.27M |
| Department of Crown-Indigenous Relations and Northern Affairs | Grant for the National Council for Reconciliation | $60.00M |
| Department of Crown-Indigenous Relations and Northern Affairs | Grant to the First Nations Finance Authority pursuant to the First Nations Fiscal Management Act | $1.00M |
| Department of Employment and Social Development | Contributions for the purpose of complementing the Multilateral and the Indigenous Early Learning and Child Care (ELCC) Frameworks, to foster innovative approaches, and improve data and research on ELCC | $17.84M |
| Department of Employment and Social Development | Contributions to support Indigenous engagement and capacity building activities | $2.00M |
| Department of Employment and Social Development | New Horizons for Seniors Program | $61.34M |
| Department of Employment and Social Development | Grants to non-profit organizations for activities eligible for support through the Social Development Partnerships Program | $15.64M |
| Department of Employment and Social Development | Canadian Benefit for Parents of Young Victims of Crime | $2.00M |
| Department of Employment and Social Development | Grants to not-for-profit, for-profit, and Indigenous organizations, municipal, provincial and territorial governments for adult learning, literacy and essential skills | $18.30M |
| Department of Employment and Social Development | Enabling Accessibility Fund Small Projects Grant | $20.65M |
| Department of Employment and Social Development | Support for Labour Market Information in Canada | $1.50M |
| Department of Employment and Social Development | Sustainable Development Goals Funding Program | $4.60M |
| Department of Employment and Social Development | Strategic Engagement and Research Program | $100.00K |
| Department of Employment and Social Development | Early Learning and Child Care Data and Research Program | $1.50M |
| Department of Employment and Social Development | Canadian Apprenticeship Strategy | $74.70M |
| Department of Employment and Social Development | Workforce Development Agreements | $722.00M |
| Department of Employment and Social Development | Payments to provinces and territories for the purpose of Early Learning and Child Care | $9.25B |
| Department of Employment and Social Development | Payments to provinces and territories for the National School Food Program | $140.24M |
| Department of Employment and Social Development | Labour Funding Program | $7.79M |
| Department of Employment and Social Development | Social Innovation and Social Finance Strategy | $60.00M |
| Department of Employment and Social Development | Workplace Harassment and Violence Prevention Fund | $3.50M |
| Department of Employment and Social Development | Indigenous Early Learning and Child Care Transformation Initiative | $317.72M |
| Department of Employment and Social Development | Contributions to not-for-profit, for-profit, and Indigenous organizations, research organizations and institutes, municipal, provincial and territorial governments to help young Canadians gain valuable life and work experience while providing service to communities | $83.49M |
| Department of Employment and Social Development | Contributions to organizations to support the development of human resources, economic growth, job creation and retention in official language minority communities | $67.73M |
| Department of Employment and Social Development | Personal Support Worker Retirement Savings Innovation Program | $13.34M |
| Department of Employment and Social Development | Payments to non-profit organizations to develop national or provincial/territorial/regional educational and awareness activities to help reduce the incidence of elder abuse and fraud | $1.80M |
| Department of Employment and Social Development | Contributions to not-for-profit, for-profit, and Indigenous organizations, municipal, provincial and territorial governments for adult learning, literacy and essential skills | $1.21M |
| Department of Employment and Social Development | Payments to provinces, territories, municipalities, other public bodies, organizations, groups, communities, employers and individuals for the provision of training and/or work�or business experience, the mobilization of community resources and human resource planning and adjustment measures necessary for the social development of Canadians and other participants in Canadian life | $35.39M |
| Department of Employment and Social Development | Contributions to provincial/territorial governments, band councils, tribal councils, Indigenous Skills and Employment Training Program agreement holders, municipal governments, not-for-profit organizations, professional associations, business and private sector organizations, consortia, industry groups, unions, regulatory bodies, ad-hoc associations, public health institutions, school boards, universities, colleges, CEGEPs, sector councils, and cross-sectoral councils to support enhanced productivity and competitiveness of Canadian workplaces by supporting investment in and recognition and utilization of skills | $578.01M |
| Department of Employment and Social Development | Payments to provinces, territories, municipalities, other public bodies, organizations, groups, communities, employers and individuals for the provision of training and/or work experience, the mobilization of community resources, and human resource planning and adjustment measures necessary for the efficient functioning of the Canadian labour market | $1.01B |
| Department of Finance | Contribution for made-in-Canada sustainable investment guidelines | $2.42M |
| Department of Finance | Indigenous Participant Funding Program | $8.45M |
| Department of Fisheries and Oceans | Contributions in Support of the Integrated Aboriginal Programs Management Framework | $166.44M |
| Department of Fisheries and Oceans | Contribution in Support of the Pacific Salmon Foundation | $940.63K |
| Department of Fisheries and Oceans | Contribution in Support of the T. Buck Suzuki Environmental Foundation | $21.37K |
| Department of Fisheries and Oceans | Contributions in Support of Salmon Enhancement Programming | $3.42M |
| Department of Fisheries and Oceans | Grants in Support of Organizations Associated with Research, Development, Management and Promotion of Fisheries and Oceans-related Issues | $275.50K |
| Department of Fisheries and Oceans | Grants in support of Salmon Enhancement Programming | $350.00K |
| Department of Fisheries and Oceans | Grants in Support of Aquatic Species and Aquatic Habitat | $11.32M |
| Department of Fisheries and Oceans | Grants in Support of Asset Disposal Programming | $2.43M |
| Department of Fisheries and Oceans | Contributions in Support of Aquatic Species and Aquatic Habitat | $25.30M |
| Department of Fisheries and Oceans | Contributions in Support of Ecosystems and Oceans Science | $22.63M |
| Department of Fisheries and Oceans | Contributions in Support of the Small Craft Harbours Class Program | $1.00M |
| Department of Fisheries and Oceans | Contributions in Support of Organizations Associated with Research, Development, Management and Promotion of Fisheries and Oceans-related Issues | $241.22K |
| Department of Fisheries and Oceans | Contributions in Support of the Sustainable Management of Canada�s Fisheries | $3.35M |
| Department of Fisheries and Oceans | Contributions in Support of Indigenous Reconciliation Priorities | $90.45M |
| Department of Fisheries and Oceans | Contribution in Support of the Salmon Sub-Committee of the Yukon Fish and Wildlife Management Board | $338.30K |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Comprehensive Nuclear-Test-Ban Treaty Organization (US$2,457,675) (1,825,052 Euro) | $6.31M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Inter-American Institute for Cooperation on Agriculture (US$4,461,600) | $6.20M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Organization for the Prohibition of Chemical Weapons (2,597,000 Euro) | $4.12M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: International Civil Aviation Organization (US$1,155,832) (CAD$1,733,748) | $3.34M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Commonwealth Youth Program (23,112 Pounds Sterling) | $42.25K |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Roosevelt Campobello International Park Commission (US$1,956,355) | $2.72M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: International Energy Agency (1,203,306 Euro) | $1.91M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Commonwealth Foundation (768,961 Pounds Sterling) | $1.41M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: United Nations Framework Convention on Climate Change (1,056,825 Euro) | $1.67M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: World Customs Organization (434,993 Euro) | $689.31K |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Nuclear Energy Agency of the Organization for Economic Cooperation and Development (659,400 Euro) | $1.04M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Asia-Pacific Economic Cooperation Secretariat (US$56,925) (S$750,000) | $881.45K |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: International Tribunal for the Law of the Sea (529,333 Euro) | $838.81K |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Commonwealth Secretariat (3,324,034 Pounds Sterling) | $6.08M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: World Trade Organization (4,828,127 Swiss Francs) | $8.22M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Organization of American States (US$14,448,720) | $20.09M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: United Nations Educational, Scientific and Cultural Organization (US$4,888,300) (3,957,750 Euro) | $13.06M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: International Labour Organization (10,697,128 Swiss Francs) | $18.22M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Organization for Security and Cooperation in Europe (8,270,849 Euro) | $13.11M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: International Organization of La Francophonie (10,894,240 Euro) | $17.26M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Organization for Economic Cooperation and Development (10,759,980 Euro) | $17.05M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: World Health Organization (7,367,728 Swiss Francs) (US$8,760,675) | $24.72M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: International Atomic Energy Agency (11,001,150 Euro) (US$1,770,300) | $19.89M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Food and Agriculture Organization (US$7,269,318) (5,051,759 Euro) | $18.10M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: International Criminal Court (11,127,198 Euro) | $17.63M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: North Atlantic Treaty Organization (NATO) � civil administration (36,512,858 Euro) | $57.86M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: United Nations Organization (US$106,631,958) | $151.45M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: United Nations peacekeeping operations (US$126,767,390) | $176.12M |
| Department of Foreign Affairs, Trade and Development | Projects and development activities resulting from Summits of La Francophonie | $8.30M |
| Department of Foreign Affairs, Trade and Development | Contributions for Counter-Terrorism Capacity Building Program | $7.00M |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Convention on Biological Diversity (US$513,501) | $713.41K |
| Department of Foreign Affairs, Trade and Development | Payments of Assessed Contributions to International Organizations: Non-proliferation, Arms Control and Disarmament (US$299,442) (30,574 Swiss Francs) | $468.09K |
| Department of Foreign Affairs, Trade and Development | Contributions for the Anti-Crime Capacity Building Program | $5.60M |
| Department of Foreign Affairs, Trade and Development | Canada Fund for Local Initiatives | $26.78M |
| Department of Foreign Affairs, Trade and Development | Contributions for the Canadian International Innovation Program | $8.42M |
| Department of Foreign Affairs, Trade and Development | Annual Voluntary Contributions | $3.45M |
