Ontario Legislative Assembly
Track debates, bills, votes, and your representatives in the ON Legislature
91: Less Red Tape, Stronger Economy Act, 2023
Introduced April 3, 2023
•
Sponsored by Parm Gill
Legislative History
| Date | Stage | Event | Outcome |
|---|---|---|---|
Apr 3, 2023 | First Reading | Ordered for Second Reading | — |
Apr 3, 2023 | First Reading | Vote | Carried |
Apr 5, 2023 | Second Reading | Debated | Debate adjourned |
Apr 5, 2023 | Second Reading | Debated | Debate adjourned |
Apr 6, 2023 | Second Reading | Ordered referred to Standing Committee | — |
Apr 6, 2023 | Second Reading | Vote | Carried |
Apr 6, 2023 | Second Reading | Question put | — |
Apr 6, 2023 | Second Reading | Debated | — |
Apr 6, 2023 | Second Reading | Debated | Debate adjourned |
May 3, 2023 | Second Reading | Consideration of a Bill | — |
May 11, 2023 | Second Reading | Ordered for Third Reading | — |
May 11, 2023 | Second Reading | Report adopted | — |
May 11, 2023 | Second Reading | Reported as amended | — |
May 11, 2023 | Second Reading | Consideration of a Bill | — |
May 29, 2023 | Third Reading | Debated | Debate adjourned |
May 30, 2023 | Third Reading | Question put | Vote deferred |
May 30, 2023 | Third Reading | Debated | — |
May 30, 2023 | Third Reading | Debated | Debate adjourned |
May 31, 2023 | Third Reading | Vote | Carried on division |
Jun 8, 2023 | Royal Assent | Royal Assent received | — |
Bill Status
Current Stage
Unknown
Introduced
Apr 3, 2023
Last Updated
Jun 8, 2023
Bill Type
Parliament
parliament-43th, Session session-1
Sponsor
Parm Gill
Independent